Take a look at the chart below and find out how we compare
AllCore’s Hosted PBX
20-User | AllCore's | Traditional On-Premise |
Up-Front Costs |
|
|
On-premise hardware - PBX, server cards | CDN $0 | CDN $4,500 |
One-time phone cost* | CDN $2,800 | CDN $3,400 |
Setup and implementation per location | FREE | CDN $1,200 |
Number transfer/Porting | FREE | CDN $200 |
Phone configuration | FREE | CDN $900 |
Integrations with Microsoft Outlook, Applications | FREE | CDN $400 |
Monthly Cost | ||
PBX software licenses | CDN $0 | CDN $130 |
All inclusive pricing with business class features | CDN $45/user | Not available |
Unlimited local and long distance calling | FREE | CDN $210 |
Unlimited Internet fax | FREE | CDN $75 |
Local numbers for each user | FREE | CDN $45 |
Toll-free number and minutes | FREE Toll Free# | CDN $90 |
Feature and functionality updates and upgrades | FREE | CDN $115 |
Ongoing system management and configuration | FREE | Requires IT or |
Service contract | FREE | Contracts required and early termination fees |
Total Monthly Cost | CDN $900 | CDN $1,570 |
Total Cost in Year 1 | CDN $13,600 | CDN $29,440 |
Total Cost in Year 2 | CDN $10,800 | CDN $18,840 |
Your Savings with AllCore's Hosted PBX CDN $15,840 saved! Save 54% your first year |